| # | Country | Cca2 | Carrier | Delivery Days |
|---|---|---|---|---|
| 1 | AUSTRALIA | AU | Australia Post | 7 ~ 15 |
| 2 | AUSTRIA | AT | Österreichische Post | 8 ~ 10 |
| 3 | BAHRAIN | BH | Bahrain Post | 8 ~ 12 |
| 4 | BELGIUM | BE | bpost | 7 ~ 10 |
| 5 | BRAZIL | BR | Correios | 15 ~ 25 |
| 6 | BULGARIA | BG | Български пощи (Bulgarian Posts) | 8 ~ 10 |
| 7 | CANADA | CA | Canada Post (Postes Canada) | 10 ~ 15 |
| 8 | CHILE | CL | CorreosChile | 11 ~ 14 |
| 9 | COLOMBIA | CO | Servicios Postales Nacionales (4-72) | 10 ~ 20 |
| 10 | CROATIA | HR | Hrvatska pošta | 8 ~ 10 |
| 11 | CZECH REPUBLIC | CZ | Česká pošta | 7 ~ 10 |
| 12 | DENMARK | DK | PostNord Danmark | 8 ~ 10 |
| 13 | FINLAND | FI | Posti Group | 10 ~ 12 |
| 14 | FRANCE | FR | La Poste | 6 ~ 8 |
| 15 | GERMANY | DE | Deutsche Post | 6 ~ 8 |
| 16 | GREECE | GR | Hellenic Post (ELTA) | 8 ~ 10 |
| 17 | HUNGARY | HU | Magyar Posta | 8 ~ 10 |
| 18 | ICELAND | IS | Íslandspóstur | 10 ~ 14 |
| 19 | IRELAND | IE | An Post | 8 ~ 10 |
| 20 | ISRAEL | IL | Israel Post | 6 ~ 10 |
| 21 | ITALY | IT | Poste Italiane | 10 ~ 12 |
| 22 | JAPAN | JP | Japan Post | 4 ~ 7 |
| 23 | KUWAIT | KW | Kuwait Post | 8 ~ 12 |
| 24 | LITHUANIA | LT | Lietuvos paštas | 10 ~ 14 |
| 25 | LUXEMBOURG | LU | POST Luxembourg | 8 ~ 10 |
| 26 | MALAYSIA | MY | Pos Malaysia | 5 ~ 7 |
| 27 | MEXICO | MX | Correos de México | 10 ~ 20 |
| 28 | NETHERLANDS | NL | PostNL | 7 ~ 19 |
| 29 | NEW ZEALAND | NZ | New Zealand Post | 7 ~ 12 |
| 30 | OMAN | OM | Oman Post | 8 ~ 12 |
| 31 | PERU | PE | Serpost | 12 ~ 20 |
| 32 | POLAND | PL | Poczta Polska | 8 ~ 10 |
| 33 | PORTUGAL | PT | CTT Correios de Portugal | 10 ~ 14 |
| 34 | QATAR | QA | Qatar Post | 8 ~ 12 |
| 35 | ROMANIA | RO | Poșta Română | 8 ~ 10 |
| 36 | RUSSIA | RU | Russian Post | 10 ~ 16 |
| 37 | SAUDI ARABIA | SA | Saudi Post | 6 ~ 10 |
| 38 | SINGAPORE | SG | Singapore Post (SingPost) | 4 ~ 7 |
| 39 | SLOVAKIA | SK | Slovenská pošta | 8 ~ 10 |
| 40 | SLOVENIA | SI | Pošta Slovenije | 8 ~ 10 |
| 41 | SPAIN | ES | Correos | 8 ~ 10 |
| 42 | SWEDEN | SE | PostNord Sverige | 8 ~ 10 |
| 43 | SWITZERLAND | CH | Swiss Post | 8 ~ 10 |
| 44 | UNITED ARAB EMIRATES | AE | Emirates Post | 8 ~ 12 |
| 45 | UNITED KINGDOM | GB | Royal Mail | 6 ~ 8 |
| 46 | UNITED STATES | US | United States Postal Service (USPS) | 7 ~ 12 |
Others: 14~21 business days